POKÉ HATCH / KORTTILISTAT
Ninja Spinner (M4)
Clicking on the card number will open a new tab with more detailed information on the official Pokémon Card Game website. Pokémon and related names and characters are trademarks of their respective owners.
120 korttiaJapani

Korttilista120 korttia
| Numero | Kortti | Tyyppi | Harv. |
|---|---|---|---|
| 001/083 | Weedle | Grass | C |
| 002/083 | Kakuna | Grass | C |
| 003/083 | Beedrill ex | Grass | RR |
| 004/083 | Carnivine | Grass | C |
| 005/083 | Chespin | Grass | C |
| 006/083 | Quilladin | Grass | C |
| 007/083 | Chesnaught | Grass | R |
| 008/083 | Vulpix | Fire | C |
| 009/083 | Ninetales | Fire | U |
| 010/083 | Ho-Oh | Fire | U |
| 011/083 | Fennekin | Fire | C |
| 012/083 | Braixen | Fire | C |
| 013/083 | Delphox | Fire | R |
| 014/083 | Litleo | Fire | C |
| 015/083 | Mega Pyroar ex | Fire | RR |
| 016/083 | Remoraid | Water | C |
| 017/083 | Octillery | Water | C |
| 018/083 | Delibird | Water | U |
| 019/083 | Keldeo | Water | U |
| 020/083 | Froakie | Water | C |
| 021/083 | Frogadier | Water | C |
| 022/083 | Mega Greninja ex | Water | RR |
| 023/083 | Bergmite | Water | C |
| 024/083 | Avalugg | Water | U |
| 025/083 | Wimpod | Water | C |
| 026/083 | Golisopod | Water | U |
| 027/083 | Mareep | Lightning | C |
| 028/083 | Flaaffy | Lightning | C |
| 029/083 | Ampharos | Lightning | R |
| 030/083 | Emolga | Lightning | C |
| 031/083 | Deoxys | Psychic | U |
| 032/083 | Deoxys | Psychic | U |
| 033/083 | Deoxys | Psychic | U |
| 034/083 | Deoxys | Psychic | U |
| 035/083 | Mega Floette ex | Psychic | RR |
| 036/083 | Espurr | Psychic | C |
| 037/083 | Meowstic | Psychic | U |
| 038/083 | Phantump | Psychic | C |
| 039/083 | Trevenant | Psychic | R |
| 040/083 | Pumpkaboo | Psychic | C |
| 041/083 | Gourgeist ex | Psychic | RR |
| 042/083 | Xerneas | Psychic | R |
| 043/083 | Sudowoodo | Fighting | U |
| 044/083 | Phanpy | Fighting | C |
| 045/083 | Donphan | Fighting | C |
| 046/083 | Baltoy | Fighting | C |
| 047/083 | Claydol | Fighting | U |
| 048/083 | Zubat | Darkness | C |
| 049/083 | Golbat | Darkness | C |
| 050/083 | Crobat | Darkness | U |
| 051/083 | Qwilfish | Darkness | C |
| 052/083 | Stunky | Darkness | C |
| 053/083 | Skuntank | Darkness | U |
| 054/083 | Trubbish | Darkness | C |
| 055/083 | Garbodor | Darkness | U |
| 056/083 | Skrelp | Darkness | C |
| 057/083 | Beldum | Metal | C |
| 058/083 | Metang | Metal | C |
| 059/083 | Metagross | Metal | U |
| 060/083 | Ferroseed | Metal | C |
| 061/083 | Ferrothorn | Metal | U |
| 062/083 | Cobalion ex | Metal | RR |
| 063/083 | Mega Dragalge ex | Dragon | RR |
| 064/083 | Goomy | Dragon | C |
| 065/083 | Sliggoo | Dragon | C |
| 066/083 | Goodra | Dragon | U |
| 067/083 | Tauros | Normal | U |
| 068/083 | Patrat | Normal | C |
| 069/083 | Watchog | Normal | C |
| 070/083 | Minccino | Normal | C |
| 071/083 | Cinccino ex | Normal | RR |
| 072/083 | Special Red Card | Item | U |
| 073/083 | Great Haul Net | Item | U |
| 074/083 | Transformation Tome | Item | U |
| 075/083 | AZ's Tranquility | Supporter | U |
| 076/083 | Philippe | Supporter | U |
| 077/083 | Roxie's Performance | Supporter | U |
| 078/083 | Emma | Supporter | U |
| 079/083 | Ange Floette | Stadium | U |
| 080/083 | Prism Tower | Stadium | U |
| 081/083 | Nitro Fire Energy | Fire E | R |
| 082/083 | Bubbly Water Energy | Water E | R |
| 083/083 | Magnetic Metal Energy | Metal E | R |
| 084/083 | Chespin | Grass | AR |
| 085/083 | Fennekin | Fire | AR |
| 086/083 | Froakie | Water | AR |
| 087/083 | Frogadier | Water | AR |
| 088/083 | Ampharos | Lightning | AR |
| 089/083 | Xerneas | Psychic | AR |
| 090/083 | Claydol | Fighting | AR |
| 091/083 | Crobat | Darkness | AR |
| 092/083 | Metang | Metal | AR |
| 093/083 | Sliggoo | Dragon | AR |
| 094/083 | Tauros | Normal | AR |
| 095/083 | Watchog | Normal | AR |
| 096/083 | Beedrill ex | Grass | SR |
| 097/083 | Mega Pyroar ex | Fire | SR |
| 098/083 | Mega Greninja ex | Water | SR |
| 099/083 | Mega Floette ex | Psychic | SR |
| 100/083 | Gourgeist ex | Psychic | SR |
| 101/083 | Cobalion ex | Metal | SR |
| 102/083 | Mega Dragalge ex | Dragon | SR |
| 103/083 | Cinccino ex | Normal | SR |
| 104/083 | Energy Retrieval | Item | SR |
| 105/083 | Jumbo Ice Cream | Item | SR |
| 106/083 | Special Red Card | Item | SR |
| 107/083 | Tool Scrapper | Item | SR |
| 108/083 | AZ's Tranquility | Supporter | SR |
| 109/083 | Philippe | Supporter | SR |
| 110/083 | Roxie's Performance | Supporter | SR |
| 111/083 | Emma | Supporter | SR |
| 112/083 | Surfing Beach | Stadium | SR |
| 113/083 | Prism Tower | Stadium | SR |
| 114/083 | Mega Greninja ex | Water | SAR |
| 115/083 | Mega Floette ex | Psychic | SAR |
| 116/083 | Mega Dragalge ex | Dragon | SAR |
| 117/083 | Cinccino ex | Normal | SAR |
| 118/083 | AZ's Tranquility | Supporter | SAR |
| 119/083 | Roxie's Performance | Supporter | SAR |
| 120/083 | Mega Greninja ex | Water | MUR |
Hakua vastaavia kortteja ei löytynyt.
