POKÉ HATCH / KORTTILISTAT
Nihil Zero (M3)
Clicking on the card number will open a new tab with more detailed information on the official Pokémon Card Game website. Pokémon and related names and characters are trademarks of their respective owners.
117 korttiaJapaniMEGA

Korttilista117 korttia
| Numero | Kortti | Tyyppi | Harv. |
|---|---|---|---|
| 001/080 | Spinarak | Grass | C |
| 002/080 | Ariados | Grass | C |
| 003/080 | Shaymin | Grass | U |
| 004/080 | Snivy | Grass | C |
| 005/080 | Servine | Grass | C |
| 006/080 | Serperior | Grass | R |
| 007/080 | Scatterbug | Grass | C |
| 008/080 | Spewpa | Grass | C |
| 009/080 | Vivillon | Grass | U |
| 010/080 | Rowlet | Grass | C |
| 011/080 | Dartrix | Grass | C |
| 012/080 | Decidueye ex | Grass | RR |
| 013/080 | Fletchinder | Fire | C |
| 014/080 | Talonflame | Fire | U |
| 015/080 | Salandit | Fire | C |
| 016/080 | Salazzle ex | Fire | RR |
| 017/080 | Turtonator | Fire | U |
| 018/080 | Seel | Water | C |
| 019/080 | Dewgong | Water | R |
| 020/080 | Staryu | Water | C |
| 021/080 | Mega Starmie ex | Water | RR |
| 022/080 | Amaura | Water | C |
| 023/080 | Aurorus | Water | U |
| 024/080 | Volcanion | Water | U |
| 025/080 | Shinx | Lightning | C |
| 026/080 | Luxio | Lightning | U |
| 027/080 | Luxray | Lightning | R |
| 028/080 | Dedenne | Lightning | C |
| 029/080 | Clefairy | Psychic | C |
| 030/080 | Mega Clefable ex | Psychic | RR |
| 031/080 | Mawile | Psychic | C |
| 032/080 | Espurr | Psychic | C |
| 033/080 | Meowstic | Psychic | U |
| 034/080 | Spritzee | Psychic | C |
| 035/080 | Aromatisse | Psychic | U |
| 036/080 | Nosepass | Fighting | C |
| 037/080 | Probopass | Fighting | C |
| 038/080 | Hippopotas | Fighting | C |
| 039/080 | Hippowdon | Fighting | U |
| 040/080 | Landorus | Fighting | R |
| 041/080 | Binacle | Fighting | C |
| 042/080 | Barbaracle | Fighting | U |
| 043/080 | Tyrunt | Fighting | C |
| 044/080 | Tyrantrum | Fighting | U |
| 045/080 | Hawlucha | Fighting | C |
| 046/080 | Mega Zygarde ex | Fighting | RR |
| 047/080 | Gastly | Darkness | C |
| 048/080 | Haunter | Darkness | C |
| 049/080 | Gengar | Darkness | U |
| 050/080 | Skorupi | Darkness | C |
| 051/080 | Drapion | Darkness | U |
| 052/080 | Yveltal ex | Darkness | RR |
| 053/080 | Chien-Pao | Darkness | R |
| 054/080 | Mega Skarmory ex | Metal | RR |
| 055/080 | Honedge | Metal | C |
| 056/080 | Doublade | Metal | C |
| 057/080 | Aegislash | Metal | U |
| 058/080 | Klefki | Metal | C |
| 059/080 | Rattata | Normal | C |
| 060/080 | Raticate | Normal | U |
| 061/080 | Meowth ex | Normal | RR |
| 062/080 | Snorlax | Normal | C |
| 063/080 | Bunnelby | Normal | C |
| 064/080 | Diggersby | Normal | U |
| 065/080 | Fletchling | Normal | C |
| 066/080 | Furfrou | Normal | C |
| 067/080 | Energy Swatter | Item | U |
| 068/080 | Antique Jaw Fossil | Item | C |
| 069/080 | Antique Sail Fossil | Item | C |
| 070/080 | Poké Pad | Item | U |
| 071/080 | Lumiose Galette | Item | U |
| 072/080 | Core Memory | Pokémon Tool | U |
| 073/080 | Tarragon | Supporter | U |
| 074/080 | Naveen | Supporter | U |
| 075/080 | Rosa's Encouragement | Supporter | U |
| 076/080 | Jacinthe | Supporter | U |
| 077/080 | Lumiose City | Stadium | U |
| 078/080 | Growing Grass Energy | Grass E | R |
| 079/080 | Telepathic Psychic Energy | Psychic E | R |
| 080/080 | Rocky Fighting Energy | Fighting E | R |
| 081/080 | Spewpa | Grass | AR |
| 082/080 | Rowlet | Grass | AR |
| 083/080 | Talonflame | Fire | AR |
| 084/080 | Aurorus | Water | AR |
| 085/080 | Dedenne | Lightning | AR |
| 086/080 | Clefairy | Psychic | AR |
| 087/080 | Espurr | Psychic | AR |
| 088/080 | Probopass | Fighting | AR |
| 089/080 | Tyrunt | Fighting | AR |
| 090/080 | Drapion | Darkness | AR |
| 091/080 | Doublade | Metal | AR |
| 092/080 | Raticate | Normal | AR |
| 093/080 | Decidueye ex | Grass | SR |
| 094/080 | Salazzle ex | Fire | SR |
| 095/080 | Mega Starmie ex | Water | SR |
| 096/080 | Mega Clefable ex | Psychic | SR |
| 097/080 | Mega Zygarde ex | Fighting | SR |
| 098/080 | Yveltal ex | Darkness | SR |
| 099/080 | Mega Skarmory ex | Metal | SR |
| 100/080 | Meowth ex | Normal | SR |
| 101/080 | Energy Recycler | Item | SR |
| 102/080 | Sacred Ash | Item | SR |
| 103/080 | Poké Pad | Item | SR |
| 104/080 | Wondrous Patch | Item | SR |
| 105/080 | Tarragon | Supporter | SR |
| 106/080 | Naveen | Supporter | SR |
| 107/080 | Rosa's Encouragement | Supporter | SR |
| 108/080 | Jacinthe | Supporter | SR |
| 109/080 | Forest of Vitality | Stadium | SR |
| 110/080 | Lumiose City | Stadium | SR |
| 111/080 | Mega Starmie ex | Water | SAR |
| 112/080 | Mega Clefable ex | Psychic | SAR |
| 113/080 | Mega Zygarde ex | Fighting | SAR |
| 114/080 | Meowth ex | Normal | SAR |
| 115/080 | Rosa's Encouragement | Supporter | SAR |
| 116/080 | Jacinthe | Supporter | SAR |
| 117/080 | Mega Zygarde ex | Fighting | MUR |
Hakua vastaavia kortteja ei löytynyt.
