Heat Wave Arena (SV9A) card list
Clicking on the card number will open a new tab with more detailed information on the official Pokémon Card Game website. Pokémon and related names and characters are trademarks of their respective owners.
| No. | Card Name | Type | Rarity |
|---|---|---|---|
| 001/063 | Ethan's Pinsir | Grass | U |
| 002/063 | Yanma | Grass | C |
| 003/063 | Yanmegaex | Grass | RR |
| 004/063 | Cynthia's Roselia | Grass | C |
| 005/063 | Cynthia's Roserade | Grass | R |
| 006/063 | Shaymin | Grass | U |
| 007/063 | Dwebble | Grass | C |
| 008/063 | Crustle | Grass | R |
| 009/063 | Applin | Grass | C |
| 010/063 | Dipplin | Grass | C |
| 011/063 | Hydrapple | Grass | R |
| 012/063 | Teal Mask Ogerpon | Grass | U |
| 013/063 | Ponyta | Fire | C |
| 014/063 | Rapidash | Fire | U |
| 015/063 | Ethan's Cyndaquil | Fire | C |
| 016/063 | Ethan's Quilava | Fire | C |
| 017/063 | Ethan's Typhlosion | Fire | R |
| 018/063 | Ethan's Slugma | Fire | C |
| 019/063 | Ethan's Magcargo | Fire | R |
| 020/063 | Ethan's Ho-Ohex | Fire | RR |
| 021/063 | Hearthflame Mask Ogerpon | Fire | U |
| 022/063 | Misty's Psyduck | Water | U |
| 023/063 | Misty's Staryu | Water | C |
| 024/063 | Misty's Starmie | Water | U |
| 025/063 | Misty's Magikarp | Water | C |
| 026/063 | Misty's Gyarados | Water | R |
| 027/063 | Misty's Lapras | Water | C |
| 028/063 | Cynthia's Feebas | Water | C |
| 029/063 | Cynthia's Milotic | Water | U |
| 030/063 | Buizel | Water | C |
| 031/063 | Floatzel | Water | U |
| 032/063 | Dondozoex | Water | RR |
| 033/063 | Wellspring Mask Ogerpon | Water | U |
| 034/063 | Electabuzz | Lightning | C |
| 035/063 | Electivireex | Lightning | RR |
| 036/063 | Ethan's Pichu | Lightning | C |
| 037/063 | Electrike | Lightning | C |
| 038/063 | Manectric | Lightning | C |
| 039/063 | Rotom | Lightning | C |
| 040/063 | Zeraora | Lightning | R |
| 041/063 | Ethan's Sudowoodo | Fighting | C |
| 042/063 | Cynthia's Gible | Fighting | C |
| 043/063 | Cynthia's Gabite | Fighting | U |
| 044/063 | Cynthia's Garchompex | Fighting | RR |
| 045/063 | Mudbray | Fighting | C |
| 046/063 | Mudsdale | Fighting | U |
| 047/063 | Arven's Toedscool | Fighting | C |
| 048/063 | Arven's Toedscruel | Fighting | U |
| 049/063 | Cornerstone Mask Ogerpon | Fighting | U |
| 050/063 | Cynthia's Spiritomb | Darkness | U |
| 051/063 | Arven's Maschiff | Darkness | C |
| 052/063 | Arven's Mabosstiffex | Darkness | RR |
| 053/063 | Tauros | Colorless | C |
| 054/063 | Arven's Skwovet | Colorless | C |
| 055/063 | Arven's Greedent | Colorless | R |
| 056/063 | Sacred Ash | I | U |
| 057/063 | Arven's Sandwich | I | U |
| 058/063 | Switch | I | U |
| 059/063 | Pokémon Catcher | I | U |
| 060/063 | Cynthia's Power Weight | PT | U |
| 061/063 | Emcee's Hype | Su | C |
| 062/063 | Judge | Su | U |
| 063/063 | Ethan's Adventure | Su | U |
| 064/063 | Yanma | Grass | AR |
| 065/063 | Cynthia's Roserade | Grass | AR |
| 066/063 | Shaymin | Grass | AR |
| 067/063 | Crustle | Grass | AR |
| 068/063 | Hydrapple | Grass | AR |
| 069/063 | Rapidash | Fire | AR |
| 070/063 | Ethan's Typhlosion | Fire | AR |
| 071/063 | Misty's Psyduck | Water | AR |
| 072/063 | Misty's Lapras | Water | AR |
| 073/063 | Electrike | Lightning | AR |
| 074/063 | Rotom | Lightning | AR |
| 075/063 | Arven's Greedent | Colorless | AR |
| 076/063 | Yanmegaex | Grass | SR |
| 077/063 | Ethan's Ho-Ohex | Fire | SR |
| 078/063 | Dondozoex | Water | SR |
| 079/063 | Electivireex | Lightning | SR |
| 080/063 | Cynthia's Garchompex | Fighting | SR |
| 081/063 | Arven's Mabosstiffex | Darkness | SR |
| 082/063 | Emcee's Hype | Su | SR |
| 083/063 | Judge | Su | SR |
| 084/063 | Ethan's Adventure | Su | SR |
| 085/063 | Yanmegaex | Grass | SAR |
| 086/063 | Ethan's Ho-Ohex | Fire | SAR |
| 087/063 | Cynthia's Garchompex | Fighting | SAR |
| 088/063 | Arven's Mabosstiffex | Darkness | SAR |
| 089/063 | Ethan's Adventure | Su | SAR |
| 090/063 | Ethan's Ho-Ohex | Fire | UR |
| 091/063 | Cynthia's Garchompex | Fighting | UR |
| 092/063 | Levincia | St | UR |
