POKÉ HATCH / KORTTILISTAT
Abyss Eye (M5)
Clicking on the card number will open a new tab with more detailed information on the official Pokémon Card Game website. Pokémon and related names and characters are trademarks of their respective owners.
118 korttiaJapaniMega Evolution

Korttilista118 korttia
| Numero | Kortti | Tyyppi | Harv. |
|---|---|---|---|
| 001/081 | Tropius | Grass | C |
| 002/081 | Grubbin | Grass | C |
| 003/081 | Fomantis | Grass | C |
| 004/081 | Lurantis ex | Grass | RR |
| 005/081 | Poltchageist | Grass | C |
| 006/081 | Sinistcha | Grass | U |
| 007/081 | Heatran | Fire | U |
| 008/081 | Sizzlipede | Fire | C |
| 009/081 | Centiskorch | Fire | C |
| 010/081 | Charcadet | Fire | C |
| 011/081 | Armarouge | Fire | R |
| 012/081 | Goldeen | Water | C |
| 013/081 | Seaking | Water | U |
| 014/081 | Wailmer | Water | C |
| 015/081 | Wailord ex | Water | RR |
| 016/081 | Relicanth | Water | U |
| 017/081 | Popplio | Water | C |
| 018/081 | Brionne | Water | C |
| 019/081 | Primarina | Water | R |
| 020/081 | Finizen | Water | C |
| 021/081 | Palafin | Water | U |
| 022/081 | Electrike | Lightning | C |
| 023/081 | Manectric | Lightning | U |
| 024/081 | Charjabug | Lightning | C |
| 025/081 | Vikavolt | Lightning | U |
| 026/081 | Mega Zeraora ex | Lightning | RR |
| 027/081 | Miraidon | Lightning | U |
| 028/081 | Slowpoke | Psychic | C |
| 029/081 | Slowbro | Psychic | U |
| 030/081 | Jynx | Psychic | C |
| 031/081 | Shuppet | Psychic | C |
| 032/081 | Banette | Psychic | U |
| 033/081 | Spiritomb | Psychic | R |
| 034/081 | Litwick | Psychic | C |
| 035/081 | Lampent | Psychic | C |
| 036/081 | Mega Chandelure ex | Psychic | RR |
| 037/081 | Dhelmise | Psychic | U |
| 038/081 | Marshadow | Psychic | U |
| 039/081 | Annihilape | Psychic | U |
| 040/081 | Mankey | Fighting | C |
| 041/081 | Primeape | Fighting | C |
| 042/081 | Cranidos | Fighting | C |
| 043/081 | Rampardos ex | Fighting | RR |
| 044/081 | Drilbur | Fighting | C |
| 045/081 | Koraidon | Fighting | U |
| 046/081 | Mega Darkrai ex | Darkness | RR |
| 047/081 | Vullaby | Darkness | C |
| 048/081 | Mandibuzz | Darkness | C |
| 049/081 | Inkay | Darkness | C |
| 050/081 | Malamar | Darkness | U |
| 051/081 | Nickit | Darkness | C |
| 052/081 | Thievul | Darkness | U |
| 053/081 | Morpeko ex | Darkness | RR |
| 054/081 | Zarude | Darkness | U |
| 055/081 | Maschiff | Darkness | C |
| 056/081 | Mabosstiff | Darkness | C |
| 057/081 | Chi-Yu | Darkness | R |
| 058/081 | Skarmory | Metal | C |
| 059/081 | Shieldon | Metal | C |
| 060/081 | Bastiodon | Metal | R |
| 061/081 | Bronzor | Metal | C |
| 062/081 | Bronzong | Metal | U |
| 063/081 | Mega Excadrill ex | Metal | RR |
| 064/081 | Pikipek | Normal | C |
| 065/081 | Trumbeak | Normal | C |
| 066/081 | Toucannon | Normal | U |
| 067/081 | Type: Null | Normal | C |
| 068/081 | Silvally | Normal | R |
| 069/081 | Bombirdier | Normal | C |
| 070/081 | Dark Bell | Item | U |
| 071/081 | Antique Skull Fossil | Item | C |
| 072/081 | Antique Armor Fossil | Item | C |
| 073/081 | Tremendous Bomb | Pokémon Tool | U |
| 074/081 | Backtrack Badge | Pokémon Tool | U |
| 075/081 | Misty's Vitality | Supporter | U |
| 076/081 | Gladion's Final Battle | Supporter | U |
| 077/081 | Rust Syndicate Grunt | Supporter | U |
| 078/081 | Gwynn | Supporter | U |
| 079/081 | Fossil Quarry | Stadium | U |
| 080/081 | Voltaic Lightning Energy | Lightning E | R |
| 081/081 | Shadowy Darkness Energy | Darkness E | R |
| 082/081 | Fomantis | Grass | AR |
| 083/081 | Armarouge | Fire | AR |
| 084/081 | Goldeen | Water | AR |
| 085/081 | Primarina | Water | AR |
| 086/081 | Manectric | Lightning | AR |
| 087/081 | Slowbro | Psychic | AR |
| 088/081 | Dhelmise | Psychic | AR |
| 089/081 | Thievul | Darkness | AR |
| 090/081 | Zarude | Darkness | AR |
| 091/081 | Bastiodon | Metal | AR |
| 092/081 | Toucannon | Normal | AR |
| 093/081 | Silvally | Normal | AR |
| 094/081 | Lurantis ex | Grass | SR |
| 095/081 | Wailord ex | Water | SR |
| 096/081 | Mega Zeraora ex | Lightning | SR |
| 097/081 | Mega Chandelure ex | Psychic | SR |
| 098/081 | Rampardos ex | Fighting | SR |
| 099/081 | Mega Darkrai ex | Darkness | SR |
| 100/081 | Morpeko ex | Darkness | SR |
| 101/081 | Mega Excadrill ex | Metal | SR |
| 102/081 | Iron Defender | Item | SR |
| 103/081 | Energy Switch | Item | SR |
| 104/081 | Crushing Hammer | Item | SR |
| 105/081 | Dark Bell | Item | SR |
| 106/081 | Tremendous Bomb | Pokémon Tool | SR |
| 107/081 | Brave Bangle | Pokémon Tool | SR |
| 108/081 | Misty's Vitality | Supporter | SR |
| 109/081 | Gladion's Final Battle | Supporter | SR |
| 110/081 | Rust Syndicate Grunt | Supporter | SR |
| 111/081 | Gwynn | Supporter | SR |
| 112/081 | Mega Zeraora ex | Lightning | SAR |
| 113/081 | Mega Chandelure ex | Psychic | SAR |
| 114/081 | Mega Darkrai ex | Darkness | SAR |
| 115/081 | Morpeko ex | Darkness | SAR |
| 116/081 | Gladion's Final Battle | Supporter | SAR |
| 117/081 | Gwynn | Supporter | SAR |
| 118/081 | Mega Darkrai ex | Darkness | MUR |
Hakua vastaavia kortteja ei löytynyt.
